The KELT survey repeatedly observes a set of dozens of fields around the sky. The locations of the fields are plotted in the maps below, with the sky shown in equatorial coordinates, and a number of relevant features shown along with the KELT field locations. The map on the left is centered at RA = 0 hrs, and the map on the right at RA = 12 hrs. The maps show the locations of each of the KELT fields, along with the approximate locations of the TESS sectors, and the Kepler and K2 fields. For higher resolution of the maps, click here for the 0hr map and here for the 12hr map.
Below, is the list of fields, with coordinates and number of observations, which we occasionally update.
Name | RA | Dec | Galactic Coord | Images Total | Images Not Reduced | Images Reduced | First Observation | Last Observation | Date Reduced | Peak Observ-ability |
---|---|---|---|---|---|---|---|---|---|---|
N34 | 6.8 hrs 102 deg | 7 | 1452 | 1452 | 0 | 01/17/2015 | January | |||
N05 | 7.84 hrs 117.58 deg | 31.67 | (188.8, 25.6) | 12110 | 4079 | 8031 | 10/26/2006 | 04/22/2012 | 05/01/2014 | January |
N19 | 8.05 hrs 120.8 deg | 57 | (160.7, 32.1) | 6044 | 2640 | 3404 | 02/15/2012 | 12/31/2014 | 03/01/2017 | January |
N35 | 8.4 hrs 126 deg | 7 | 1557 | 1557 | 0 | 01/17/2015 | February | |||
N06 | 9.77 hrs 146.60 deg | 31.67 | (195.0, 49.7) | 11270 | 2979 | 8291 | 10/25/2006 | 03/18/2013 | 06/01/2014 | February |
N36 | 10 hrs 150 deg | 7 | 1572 | 1572 | 0 | 01/17/2015 | February | |||
N20 | 10.72 hrs 160.8 deg | 57 | (151.3, 52.5) | 7508 | 4846 | 2662 | 02/18/2012 | 06/12/2013 | 05/01/2015 | March |
N37 | 11.6 hrs 174 deg | 7 | 1625 | 1625 | 0 | 01/17/2015 | March | |||
N07 | 11.71 hrs 175.62 deg | 31.67 | (192.0, 74.3) | 11091 | 1403 | 9688 | 12/23/2006 | 06/12/2013 | 05/01/2015 | March |
N38 | 13.2 hrs 198 deg | 7 | 1668 | 1668 | 0 | 01/17/2015 | April | |||
N21 | 13.39 hrs 200.8 deg | 57 | (114.4, 59.6) | 8045 | 3843 | 4202 | 02/18/2012 | 12/30/2014 | 03/01/2016 | April |
N08 | 13.64 hrs 204.64 deg | 31.67 | (59.6, 78.8) | 12552 | 2328 | 10224 | 12/23/2006 | 12/30/2014 | 05/01/2016 | April |
N39 | 14.8 hrs 222 deg | 7 | 1535 | 1535 | 0 | 01/17/2015 | May | |||
N09 | 15.58 hrs 233.66 deg | 31.67 | (50.3, 54.4) | 11687 | 2265 | 9422 | 01/23/2007 | 07/02/2014 | 04/01/2018 | May |
N22 | 16.01 hrs 240.8 deg | 57 | (88.1, 45.0) | 6333 | 3091 | 3242 | 02/20/2012 | 12/30/2014 | 09/01/2017 | May |
N40 | 16.4 hrs 246 deg | 7 | 1285 | 1285 | 0 | 01/17/2015 | May | |||
N10 | 17.51 hrs 262.68 deg | 31.67 | (55.6, 30.0) | 10005 | 2494 | 7511 | 01/27/2007 | 06/14/2013 | 07/01/2015 | June |
N41 | 18 hrs 270 deg | 7 | 1026 | 1026 | 0 | 02/17/2015 | June | |||
N23 | 18.72 hrs 280.8 deg | 57 | (86.5, 23.6) | 4925 | 2059 | 2866 | 02/20/2012 | 11/30/2014 | 05/01/2016 | July |
N11 | 19.45 hrs 291.70 deg | 31.67 | (65.0, 7.1) | 8548 | 1716 | 6832 | 05/28/2007 | 11/25/2014 | 09/01/2016 | July |
N42 | 19.6 hrs 294 deg | 7 | 815 | 815 | 0 | 03/20/2015 | July | |||
N43 | 21.2 hrs 318 deg | 7 | 764 | 764 | 0 | 04/17/2015 | August | |||
N12 | 21.38 hrs 320.72 deg | 31.67 | (79.3, -13.0) | 7292 | 2154 | 5138 | 06/07/2007 | 06/14/2013 | 10/01/2014 | August |
N24 | 21.39 hrs 320.8 deg | 57 | (97.4, 4.8) | 4330 | 1715 | 2617 | 03/22/2012 | 12/30/2014 | 06/30/2016 | August |
N44 | 22.8 hrs 342 deg | 7 | 812 | 812 | 0 | 06/11/2015 | September | |||
N13 | 23.32 hrs 349.74 deg | 31.67 | (100.9, -27.2) | 7195 | 1409 | 5786 | 10/25/2006 | 12/25/2014 | 08/01/2016 | September |
N16 | 0.05 hrs 0.8 deg | 57 | (116.4, -5.3) | 4963 | 193 | 4769 | 05/20/2012 | 09/29/2018 | 11/01/2019 | September |
N01 | 00.10 hrs 001.5 deg | 31.67 | (111.7, -30.2) | 8291 | 1411 | 6880 | 10/25/2006 | 12/25/2014 | 10/01/2015 | September |
N30 | 0.4 hrs 6 deg | 7 | 908 | 908 | 0 | 06/21/2015 | September | |||
N31 | 2 hrs 30 deg | 7 | 1135 | 1135 | 0 | 09/24/2015 | October | |||
N02 | 2.03 hrs 30.52 deg | 31.67 | (140.1, -28.8) | 10054 | 1523 | 8531 | 10/25/2006 | 12/27/2014 | 11/01/2015 | October |
N17 | 2.72 hrs 40.8 deg | 57 | (137.7, -2.6) | 5465 | 2220 | 3245 | 09/16/2012 | 12/30/2014 | 02/01/2016 | November |
N32 | 3.6 hrs 54 deg | 7 | 1348 | 1348 | 0 | 01/17/2015 | November | |||
N03 | 3.97 hrs 59.54 deg | 31.67 | (163.1, -16.3) | 12333 | 2012 | 10321 | 10/24/2006 | 12/29/2014 | 09/01/2018 | November |
N33 | 5.2 hrs 78 deg | 7 | 1398 | 1398 | 0 | 01/17/2015 | December | |||
N18 | 5.39 hrs 80.8 deg | 57 | (153.9, 11.6) | 5855 | 2723 | 3132 | 02/15/2012 | 12/31/2014 | 02/01/2017 | December |
N04 | 5.90 hrs 88.56 deg | 31.67 | (178.6, 3.0) | 11107 | 1423 | 9684 | 10/25/2006 | 12/31/2014 | 11/01/2015 | December |
N25 | 3.61 hrs 54.09 deg | 79 | (130.6, 18.7) | 7313 | 1202 | 6111 | 09/23/2013 | 12/31/2017 | 02/01/2019 | |
N26 | 8.43 hrs 126.46 deg | 79 | (134.7, 31.0) | 7778 | 2870 | 4908 | 09/22/2013 | 06/15/2016 | 02/01/2019 | |
N27 | 13.17 hrs 197.61 deg | 79 | (121.8, 38.1) | 6440 | 1045 | 5395 | 09/23/2013 | 12/31/2017 | 02/01/2019 | |
N28 | 17.98 hrs 269.76 deg | 79 | (110.7, 29.1) | 4919 | 1624 | 3295 | 10/08/2013 | 12/30/2017 | 02/01/2019 | |
N29 | 22.81 hrs 342.12 deg | 79 | (117.1, 17.6) | 5124 | 2924 | 2200 | 10/08/2013 | 11/27/2017 | 02/01/2019 | |
S06 [1,7] | 7.67 hrs 114.9 deg | 3 | (215.8, 12.1) | 5940 | 2780 | 3160 | 12/31/1969 | 12/31/2014 | January | |
N14 [1] | 7.67 hrs 114.9 deg | 3 | (215.8, 12.1) | 6442 | 6442 | 0 | 09/30/2011 | |||
S12 [2,5,8] | 16.87 hrs 253.0 deg | 3 | (21.2, 27.8) | 7808 | 5099 | 2709 | 03/12/2010 | 09/16/2013 | 04/30/2014 | June |
N15 [2] | 16.87 hrs 253.0 deg | 3 | (21.2, 27.8) | 4635 | 4635 | 0 | 02/09/2012 | |||
S35 | 7.67 hrs 115.05 deg | -20 | (1.18,-38.6) | 4329 | 1443 | 2886 | 05/09/2013 | 09/29/2017 | 05/31/2018 | January |
S34 [3] | 8.266 hrs 123.4 deg | -54 | (269.0, -10.7) | 13962 | 8115 | 5847 | 01/02/2010 | 06/12/2014 | 09/30/2014 | February |
S22 | 9.20 hrs 138.0 deg | -20 | (248.6, 19.0) | 8027 | 3349 | 4678 | 03/01/2010 | 01/03/2015 | 03/01/2015 | February |
S39 | 10.56 hrs 158.4 deg | -53 | (283.0, 4.4) | 6747 | 6947 | 0 | 11/06/2013 | March | ||
S23 | 10.73 hrs 161.0 deg | -20 | (266.4, 33.7) | 8081 | 3302 | 4782 | 03/11/2010 | 07/08/2014 | 02/28/2015 | March |
S24 | 12.27 hrs 184.0 deg | -30 | (293.9, 32.2) | 9229 | 1248 | 7981 | 03/11/2010 | 08/04/2017 | 03/31/2018 | March |
S38 | 12.84 hrs 192.6 deg | -53 | (302.8,9.9) | 6241 | 3885 | 2356 | 12/19/2013 | 12/27/2015 | 09/30/2016 | April |
S25 | 13.80 hrs 207.0 deg | -30 | (317.3, 31.3) | 9393 | 3795 | 5593 | 03/11/2010 | 02/01/2015 | 03/31/2015 | May |
S37 | 15.12 hrs 226.8 deg | -53 | (322.6,4.6) | 5400 | 3311 | 2085 | 09/04/2013 | 09/10/2015 | 02/29/2016 | May |
S26 | 15.33 hrs 230.0 deg | -20 | (344.2, 30.7) | 8328 | 2339 | 5989 | 03/11/2010 | 09/07/2015 | 08/31/2016 | May |
S36 | 17.40 hrs 261.0 deg | -53 | (337.4,-9.5) | 6628 | 583 | 6045 | 05/09/2013 | 10/17/2018 | 04/18/2019 | June |
S13 | 18.40 hrs 276.0 deg | 3 | (32.5, 7.5) | 7607 | 1592 | 6015 | 03/18/2010 | 11/30/2018 | 05/31/2018 | June |
S14 | 19.93 hrs 299.0 deg | 3 | (43.2, -12.9) | 7808 | 4425 | 3384 | 04/10/2010 | 10/23/2014 | 05/31/2015 | July |
S27 | 19.93 hrs 299.0 deg | -53 | (345.3, -30.9) | 11748 | 1171 | 10577 | 03/17/2010 | 04/19/2019 | 11/01/2019 | July |
S28 | 21.47 hrs 322.0 deg | -53 | (343.9, -44.6) | 12419 | 2141 | 10278 | 04/01/2010 | 04/18/2019 | 11/01/2019 | August |
S29 | 23.00 hrs 345.0 deg | -53 | (333.9, -56.9) | 14550 | 1100 | 13450 | 04/24/2010 | 04/17/2019 | 11/01/2019 | September |
S17 | 0.00 hrs 0.00 deg | -53 | (319.7, -62.4) | 13971 | 8777 | 5194 | 06/29/2010 | 08/20/2015 | 08/31/2014 | September |
S32 [4] | 0.068 hrs 0.85 deg | -29.83 | (14.9, -79.1) | 11428 | 7172 | 4255 | 09/15/2009 | 07/30/2014 | 06/30/2014 | September |
S18 | 1.53 hrs 23.0 deg | -53 | (289.4, -63.1) | 12099 | 6531 | 5568 | 06/29/2010 | 07/30/2014 | 07/31/2014 | October |
S30 | 3.00 hrs 45.0 deg | -36 | (239.0, -61.4) | 1497 | 721 | 776 | 08/30/2011 | 03/03/2015 | 09/30/2015 | November |
S19 | 3.07 hrs 46.0 deg | -53 | (268.6, -54.4) | 6945 | 2952 | 3993 | 02/27/2010 | 06/26/2013 | 09/30/2013 | November |
S21 | 6.13 hrs 91.8 deg | -53 | (261.0, -27.8) | 11491 | 1274 | 10217 | 02/27/2010 | 05/05/2018 | 04/04/2019 | December |
S05 | 6.13 hrs 91.8 deg | 3 | (205.2, -8.4) | 7001 | 4108 | 2893 | 02/27/2010 | 04/08/2015 | 10/31/2015 | December |
S20 | 4.6 hrs 69.0 deg | -53 | (261.1, -41.5) | 9353 | 5110 | 4243 | 02/28/2010 | 04/07/2013 | 10/31/2015 | December |
[1] S06 and N14 are joint fields of each other, collectively J06.
[2] S12 and N15 are joint fields of each other.
[3] S34: Also called S33 and Target1 during Commissioning. 5623 images processed in commissioning.
[4] S32: Also called S31 and Blanco1 during Commissioning. 2294 images processed in commissioning.
[5] Reduced but not yet searched.
[6] DJS: 2014-12-30
[7] S06 has an additional first observation date of 2015-05-06.
[8] S12 has additional first observation dates of 2014-09-13 and 2017-09-03.
After 14 years of observations, 17 years since the project conception, 26 planets discovered, and dozens of papers, the KELT transit search is ending. This transition has been long-expected, since the NASA TESS mission has revolutionized the discovery of transiting exoplanets. We will continue observations by both KELT telescopes for as long as practical, since there is so much more science to be done outside of transit discovery. Thank you to everyone who supported the KELT project!
... Read MoreWe are honored to have received the Award of Distinction at the 25th Annual Communicator Awards from the Academy of Interactive and Visual Arts for this website, together with our web design partners at 3twenty9 Design, LLC.
... Read More(Phys.org)—An international team of astronomers reports the discovery of a new "hot Jupiter" exoplanet with a short orbital period of just three and a half days. The newly detected giant planet, designated KELT-20b, circles a rapidly rotating star known as HD 185603 (or KELT-20). The finding was presented in a paper published July 5 on arXiv.org.
... Read MoreScientists have discovered a giant ringed gas planet which is likely caused by a mysterious stellar eclipse. The planet has 50 times mass of Jupiter and it is surrounded by a ring of dust. According to researchers from the University of Warwick, this planet is hurtling around a star more than 1000 light years away from Earth.
... Read More